Lot Pricing
| LOT | SIZE | LOT PRICE | |
| 1 | $98,000 | ||
| 2 | $99,000 | ||
| 3 | $104,000 | * | |
| 4 | $100,000 | ||
| 5 | $100,000 | ||
| 6 | $101,000 | ||
| 7 | $105,000 | ||
| 8 | $107,000 | ||
| 9 | $108,000 | ||
| 10 | $115,000 | * | |
| 11 | $110,000 | ||
| 12 | $116,000 | * | |
| 13 | $111,000 | ||
| 14 | $111,000 | ||
| 15 | $111,000 | ||
| 16 | $111,000 | ||
| 17 | $111,000 | ||
| 18 | $111,000 | ||
| 19 | $111,000 | ||
| 20 | $111,000 | ||
| 21 | $101,000 | ||
| 22 | $111,000 |
| LOT | SIZE | LOT PRICE | |
| 23 | $108,000 | ||
| 24 | $102,000 | ||
| 25 | $102,000 | ||
| 26 | $108,000 | * | |
| 27 | $105,000 | ||
| 28 | $107,000 | ||
| 29 | $108,000 | ||
| 30 | $111,000 | ||
| 31 | $111,000 | ||
| 32 | $116,000 | * | |
| 33 | $111,000 | ||
| 34 | $111,000 | ||
| 35 | $111,000 | ||
| 36 | $111,000 | ||
| 37 | $111,000 | ||
| 38 | $116,000 | * | |
| 39 | $108,000 | ||
| 40 | $104,000 | ||
| 41 | $102,000 | ||
| 42 | $102,000 | ||
| 43 | $101,000 | ||
| 44 | $98,000 |
*=INCLUDES WELL HST not included in price

