View Lot Pricing
| LOT | SIZE | LOT PRICE | |
|---|---|---|---|
| 12 | $385,000 | ||
| 23 | $385,000 | MODEL HOME | |
| 24 | $385,000 | ||
| 28 | $385,000 | 33 | $385,000 |
| 34 | $385,000 | ||
| 43 | $425,000 | ||
| 45 | $385,000 | ||
| 46 | $385,000 |
HST not included in price
| LOT | SIZE | LOT PRICE | |
|---|---|---|---|
| 12 | $385,000 | ||
| 23 | $385,000 | MODEL HOME | |
| 24 | $385,000 | ||
| 28 | $385,000 | 33 | $385,000 |
| 34 | $385,000 | ||
| 43 | $425,000 | ||
| 45 | $385,000 | ||
| 46 | $385,000 |
HST not included in price